| Dimensions w/o Carton (W x D x H) | 390mmX443mmX442mm | ||
| Weight w/o Carton (w/ Consumable) | 15.5 kg / 34.2 lb | ||
| Document Input Width (ADF) | 148 to 215.9 mm | ||
| Document Input Length (ADF) | 148 to 355.6 mm | ||
| Paper Input | Standard Tray | 250 sheets | |
| MP Tray | 50 Sheets (Plain)/ 3 Sheets (Envelope) | ||
| ADF | up to 20 sheets | ||
| Output Paper Capacity | up to 150 sheets, 1 sheet Face Up | ||
| Memory | 64 Mbyte (RAM) | ||
| Operating Environment - Temperature | 50 - 90.5° F (10 - 32.5° C) | ||
| Operating Environment - Humidity | 20% - 80% (w/o condensation) | ||
| Modem Speed | 33.600bps | ||
| Transmission Speed *1 | Approx. 2secs. | ||
| Coding System | MH / MR / MMR / JBIG | ||
| Gray Scale | 8bit/256 | ||
| Delayed Timer | Yes (up to 50) | ||
| Broadcasting (Max.) | Yes (366 locations) | ||
| Page Memory | up to 500 pages (ITU-T Test Chart #1 Test Chart, Standard Resolution, JBIG) up to 600 pages ((Brother #1Chart, Standard Resolution, JBIG) |
||
| One Touch Dial | 16 (8 x 2) locations | ||
| Speed Dial | 300 locations | ||
| Dual Access | Yes | ||
| ECM (Error Correction Mode) | Yes | ||
| Group Dial | Yes (up to 20 groups) | ||
| Fax Forwarding | Yes | ||
| Remote Access | Yes | ||
| Resolution | Windows 2000 / XP Windows Vista |
1200 dpi, HQ1200 (2400x600dpi), 600 dpi, 300 dpi | |
| DOS | 600 dpi | ||
| Mac OS® | 1200 dpi, HQ1200 (2400x600dpi), 600 dpi, 300 dpi | ||
| Linux® | 1200 dpi, HQ1200 (2400x600dpi), 600 dpi, 300 dpi | ||
| Emulation | PCL6, BR-Script 3, IBM Pro-Printer XL, Epson FX-850 | ||
| Resident Fonts | PCL | 66 scalable fonts, 12 bitmap fonts, 13 bar codes | |
| BR-Script | 66 scalable fonts | ||
| Resolution | max. 1200 x 600 dpi (print) | ||
| Reduction/ Enlargement | 25% - 400% in 1% increments | ||
| Multi Copy (Stacking) | Up to 99 | ||
| Multi Copy (N in 1) | Yes | ||
| Multi Copy (Sorting) | Yes | ||
| Color/ Mono | Color | ||
| Resolution - Optical | From Glass | Max. 600 x 2400 dpi | |
| From ADF | Max. 600 x 600 dpi | ||
| Resolution - Interpolated | 19,200 x 19,200 dpi | ||
| Gray Scale (Int. / Ext.) | 16 bit / 8 bit | ||
| Drivers | Windows® | TWAIN, WIA for XP / Windows Vista | |
| Macintosh® | TWAIN | ||
| Linux | SANE | ||
| Viewer | Windows | PaperPort 11 SE | |
| Macintosh | PageManager 7 | ||
| For Windows | Yes (Sending & Receiving) | ||
| For Macintosh | Yes (Sending) | ||
| For Linux | Yes (Sending) | ||
| For Windows® user | Windows 2000 Professional, XP Home Edition, XP Professional Edition, XP professional x64 Edition, Server 2003*2, Server 2003 x64 Edition*2, Windows Vista®, Server 2008*2 | ||
| For Macintosh® user | Mac OS® X 10.3.9 or greater | ||
| *1 : Brother#1 Std resolution,JBIG *2 : PC Print via network only. |
|||